Current Age:
25
Was Born in:
Position in Top:
434 (26006 in total)
Votes:
1
1. Moonrise Kingdom .... Boy Scout | 2012 | |
2. Ordinary Man .... Chris | 2012 | |
3. What's Your Number? .... Wedding Guest | 2011 | |
4. Zookeeper .... Boy at the Petting Zoo | 2011 | |
5. The Fighter .... Young Micky Ward | 2010 | |
6. Locked In .... Trick-or-Treater | 2010 | |
7. The Proposal .... School boy | 2009 | |
8. Four Single Fathers .... Luka | 2009 | |
9. Red Sneakers .... Kid at Day Care | 2008 | |
10. Cercie in New York .... Boy with his family | 2008 | |
11. A Free Radical .... Young Nib | 2008 | |
12. Brotherhood (TV series 2006-2008) .... Sammy Cork Episode: True Love Tends to Forget 1:1-4 |
2007 |