Date of Birth:
Current Age:
18
Was Born in:
Position in Top:
- (25996 in total)
Votes:
0
1. A Day in the Life of Steven Smith .... Steven Smith | 2022 | |
2. A Moses Prayer for Easter .... Charlie | 2022 | |
3. Anything But Christmas .... Older Brother | 2021 | |
4. Lost in a Maze .... Logan | 2021 | |
5. Halloween Heroes .... Tommy | 2021 | |
6. The Story of Mother's Day .... Carson | 2021 | |
7. Break Every Chain .... Young Jonathan | 2021 | |
8. The Bridge .... Goth Kid | 2021 | |
9. Toon Andres | 2021 | |
10. Don't Give Up .... Josh | 2021 | |
11. The Shadows (TV series) .... Seth Episode: Alea lacta Est |
2021 | |
12. Light Up Night .... Albert | 2020 | |
13. Coronavirus: Perfect Storm .... Young Carson | 2020 | |
14. For the Boys .... Brad | 2020 | |
15. Coronavirus: Patient Zero .... Alan | 2020 | |
16. Dispatched .... Carl (Age 10) | 2020 | |
17. The Lost Case File: An Interview with John R. (Johnny Boy) Brinkley, III .... John R. 'Johnny Boy' Brinkley, III | 2020 | |
18. Evil Awakes .... Robin | 2019 | |
19. The Zombie Club .... Mike | 2019 | |
20. The Hayfield Hauntings (TV series) .... Ethan Episode: Day of the Witch |
2019 | |
21. The Walk .... Alex | 2019 |