Rating | Percentage % | Votes |
---|---|---|
10 | 50% | 1 |
9 | 0% | 0 |
8 | 0% | 0 |
7 | 0% | 0 |
6 | 50% | 1 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 0% | 0 |
2 |
Bertram og kidnapperne | Norway |
Kidnapning | Denmark |
Michael Nezer [8] | Lille Bertram | |
Jesper Lund | Oscar | |
Tobias Fog | Anders | |
Kasper Vang | Bernhard | |
David Clémen Price | Hans | |
Henriette Holm | Winnie |