Vada Sultenfuss is obsessed with death. Her mother is dead, and her father runs a funeral parlor. She is also in love with her English teacher, and joins a poetry class over the summer just to impress him. Thomas J., her best friend, is "allergic to everything", and sticks with Vada despite her hangups. When Vada's father hires Shelly, a makeup expert, in his funeral parlor, and begins to fall in love with her, Vada is outraged and does everything in her power to split them up. - Liz Jordan, IMDb
Потеряв жену, мистер Салтенфасс, главный герой фильма "Моя девочка" (My Girl), полностью погрузился в работу - предоставление населению ритуальных услуг. Его мрачное агентство располагается прямо в доме, и это плохо действует на его единственную дочь, 11-летнюю Вейду. Но однажды и для этой семьи настает счастливый день: в похоронное бюро приходит работать новый сотрудник, Шейла, веселая энергичная особа. Она поневоле заставляет своего босса забыть об отчуждении и скорби. Для Вейды начинается время добрых перемен.
Rating | Percentage % | Votes |
---|---|---|
10 | 25% | 2 |
9 | 13% | 1 |
8 | 13% | 1 |
7 | 13% | 1 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 13% | 1 |
3 | 13% | 1 |
2 | 0% | 0 |
1 | 13% | 1 |
8 |
Bạn Gái Tôi | Vietnam |
Born Jaundiced (original script title) | USA |
Copain, copine | France |
L'été de mes 11 ans (alternative spelling) | Canada |
L'été de mes onze ans | Canada |
I Am Woman | USA |
Kız Arkadaşım | Turkey |
Mai gâru | Japan |
Mai geol | South Korea |
Mano mergytė | Lithuania |
Meu Primeiro Amor | Brazil |
La meva noia | Spain |
Mi chica | Spain |
Mi primer beso | Argentina |
Mi primer beso | Mexico |
Mi primer beso | Peru |
Mi primer beso | USA |
Mi primer beso | Uruguay |
Min tjej | Sweden |
Minu tüdruk | Estonia |
Moja djevojka | Croatia |
Moja dziewczyna | Poland |
Moja prvá láska | Slovakia |
Moja punca | Slovenia |
Moje první láska | Czechoslovakia |
My Girl | Israel |
My Girl | India |
My Girl | Japan |
My Girl | Netherlands |
My Girl | Norway |
My Girl | Philippines |
My Girl | Singapore |
My Girl | Thailand |
My Girl | USA |
My Girl | South Africa |
My Girl | United Arab Emirates |
My Girl | Australia |
My Girl | Canada |
My Girl | Ecuador |
My Girl | France |
My Girl | United Kingdom |
My Girl | Indonesia |
My Girl | Ireland |
My Girl - Az első szerelem | Hungary |
My Girl - Meine erste Liebe | West Germany |
My girl - Min første kærlighed | Denmark |
O Meu Primeiro Beijo | Portugal |
Papà, ho trovato un amico | Italy |
Primul sarut | Romania |
To koritsi mou (transliterated title) | Greece |
Tösen min | Finland |
Tyttöni mun | Finland |
Το κορίτσι μου | Greece |
Моја девојка | Serbia |
Моето момиче | Bulgaria |
Моя девочка | Soviet Union |
माय गर्ल | India |
マイ・ガール | Japan |
寶貝小情人 | Hong Kong |
小鬼初戀 | China |
小鬼初戀 | Hong Kong |
小鬼初戀 | Taiwan |
Macaulay Culkin [11] | Thomas J. Sennett | |
Anna Chlumsky [11] | Vada Sultenfuss | |
Zachary McLemore [7] | Zack | |
Shane Obedzinski [9] | Billy | |
Anthony Finazzo | Howie | |
T.J. Collazo | Boy | |
Cassi Abel | Judy | |
Amanda Cole | Girl | |
Bree Butler | Girl | |
L.A. Rothman | Anna |
1. Terminator 2: Judgment Day (1991) Cumulative Worldwide Gross: $ 520 884 847 |
|
2. Beauty and the Beast (1991) Cumulative Worldwide Gross: $ 440 118 382 |
|
3. Robin Hood: Prince of Thieves (1991) Cumulative Worldwide Gross: $ 390 493 908 |
|
4. Hook (1991) Cumulative Worldwide Gross: $ 300 854 823 |
|
5. JFK (1991) Cumulative Worldwide Gross: $ 205 405 498 |
|
... | |
18. My Girl (1991) Cumulative Worldwide Gross: $ 59 489 799 |