In giving 1991's The Last Boy Scout a three-star review, critic Roger Ebert was properly performing his duty as an objective reporter, praising the filmmakers' professional skill while observing that "the only consistent theme of the film is its hatred of women." For the purposes of this capsule review, there's no such obligation to level-headed fairness; the simple truth is, this ultraviolent, action-packed vehicle for Bruce Willis and Damon Wayans is disgustingly rotten to the core. Not only is it fueled by a bitter and spiteful attitude toward women, it's also the kind of profanely vulgar movie that doesn't hesitate to put foul-mouthed children in the path of vicious thugs and potentially deadly situations. Willis plays an ex-secret service agent turned private detective who is hired to protect a stripper (Halle Berry) and then teams up with the stripper's boyfriend (Wayans), a disgraced NFL star who was kicked out of football for gambling. They catch on to a criminal plot leading all the way up to a corrupt football team owner who wants to legalize gambling on pro football. Willis and Wayans get in and out of all sorts of trouble along the way, and naturally there are plenty of explosions to go along with the brutal beatings, gunfire, and constant cussing. Shane Black (of Lethal Weapon infamy) set a Hollywood record (since broken, several times) for the sale price of his slick but vile screenplay, and Top Gun director Tony Scott handles the action with his trademark gloss and high-impact style. But, seriously, is this a movie that anyone could bear to watch twice? - Jeff Shannon
Rating | Percentage % | Votes |
---|---|---|
10 | 50% | 1 |
9 | 0% | 0 |
8 | 0% | 0 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 50% | 1 |
2 |
Akharin Pishahang | Iran |
Le dernier boy-scout | Canada |
Le dernier Samaritain | France |
A Fúria do Último Escuteiro | Portugal |
Hướng Đạo Sinh Cuối Cùng | Vietnam |
Last Boy Scout - Das Ziel ist Überleben | West Germany |
The Last Boy Scout | Israel |
The Last Boy Scout | India |
The Last Boy Scout | India |
The Last Boy Scout | Netherlands |
The Last Boy Scout | Philippines |
The Last Boy Scout | Singapore |
The Last Boy Scout | USA |
The Last Boy Scout | South Africa |
The Last Boy Scout | United Arab Emirates |
The Last Boy Scout | Australia |
The Last Boy Scout | Canada |
The Last Boy Scout | Denmark |
The Last Boy Scout | Ecuador |
The Last Boy Scout | Egypt |
The Last Boy Scout | United Kingdom |
The Last Boy Scout | Indonesia |
O teleftaios proskopos (transliterated title) | Greece |
O Último Boy Scout | Brazil |
Ostatni skaut | Poland |
Paskutinis skautas | Lithuania |
Pēdējais skauts | Latvia |
Poslední skaut | Czechoslovakia |
Poslední skaut | Czechoslovakia |
Posledný skaut | Czechoslovakia |
Posledný skaut | Czechoslovakia |
Posledný skaut | Slovakia |
Prljavi igraju prljavo | Croatia |
Den siste scouten | Finland |
Den siste scouten | Sweden |
Den siste speider | Norway |
Son Görev | Turkey |
L'últim boy scout | Spain |
L'ultimo boy scout - Missione: sopravvivere | Italy |
El Último Boy Scout | Argentina |
El Último Boy Scout | Mexico |
El Último boy scout | Spain |
El Último Boy Scout | USA |
El Último boyscout | Uruguay |
El Último boyscout | Venezuela |
Ultimul cercetaş | Romania |
Az Utolsó cserkész | Hungary |
Viimeinen partiopoika | Finland |
Zadnji skavt | Slovenia |
Ο τελευταίος πρόσκοπος | Greece |
Останній бойскаут | Ukraine |
Последњи скаут | Serbia |
Последний бойскаут | Russia |
Последният бойскаут | Bulgaria |
ラスト・ボーイスカウト | Japan |
終極尖兵 | Taiwan |
Danielle Harris [14] | Darian Hallenbeck | |
Joe El Rady [14] | Kid | |
Colby Kline | Young Darian |
1. Terminator 2: Judgment Day (1991) Cumulative Worldwide Gross: $ 520 884 847 |
|
2. Beauty and the Beast (1991) Cumulative Worldwide Gross: $ 440 118 382 |
|
3. Robin Hood: Prince of Thieves (1991) Cumulative Worldwide Gross: $ 390 493 908 |
|
4. Hook (1991) Cumulative Worldwide Gross: $ 300 854 823 |
|
5. JFK (1991) Cumulative Worldwide Gross: $ 205 405 498 |
|
... | |
17. The Last Boy Scout (1991) Cumulative Worldwide Gross: $ 59 509 925 |