USA
Netherlands
France
United Kingdom
Italy
Conquering 90% of the known world by the age of 25, Alexander the Great (Farrell) led his armies through 22,000 miles of sieges and conquests in just eight years. Coming out of tiny Macedonia, Alexander led his armies against the mighty Persian Empire, drove west to Egypt, and finally made his way east to India. This film will concentrate on those eight years of battles, as well as his relationship with his boyhood friend and battle mate, Hephaestion. Alexander died young, of illness, at 33. Alexander's conquests paved the way for the spread of Greek culture (facilitating the spread of Christianity centuries later), and removed many of the obstacles that might have prevented the expansion of the Roman Empire. In other words, the world we know today might never have been if not for Alexander's bloody, yet unifying, conquest.
Сын царя Македонии Филиппа Александр в 20 лет становится единовластным правителем могучей империи. Ни просьбы матери, ни советы друзей, ни явное недовольство военачальников не останавливают его от великого замысла – огнем и мечом расширить границы своего царства. Но что творилось в душе победоносного правителя? Как проходили его дни и ночи? В чем тайна взаимоотношений Александра и его друга - полководца Гефестона?
Rating | Percentage % | Votes |
---|---|---|
10 | 17% | 1 |
9 | 0% | 0 |
8 | 0% | 0 |
7 | 17% | 1 |
6 | 17% | 1 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 33% | 2 |
2 | 0% | 0 |
1 | 17% | 1 |
6 |
Alejandro Magno | Spain |
Alejandro Magno | Mexico |
Alejandro Magno | Uruguay |
Aleksandar Veliki | Croatia |
Aleksander | Estonia |
Aleksander | Poland |
Aleksandr (transliterated title) | Russia |
Aleksandras Makedonietis | Lithuania |
Aleksandrs Lielais | Latvia |
Aleksanteri | Finland |
Alexander | Ireland |
Alexander | Israel |
Alexander | India |
Alexander | India |
Alexander | Italy |
Alexander | Netherlands |
Alexander | Philippines |
Alexander | Sweden |
Alexander | Singapore |
Alexander | Thailand |
Alexander | Austria |
Alexander | USA |
Alexander | South Africa |
Alexander | Australia |
Alexander | Belgium |
Alexander | Canada |
Alexander | Switzerland |
Alexander | West Germany |
Alexander | Egypt |
Alexander | United Kingdom |
Alexander den store | Norway |
Alexander Revisited: The Final Cut (recut version) | USA |
Alexander Veliký | Czechoslovakia |
Alexander Veľký | Slovakia |
Alexander Đại Đế | Vietnam |
Alexander: Alejandro Magno | Argentina |
Alexander: Director's Cut (censored version) | USA |
Alexander: The Ultimate Cut | USA |
Alexandre | Belgium |
Alexandre | Brazil |
Alexandre | Canada |
Alexandre | Switzerland |
Alexandre | Spain |
Alexandre | France |
Alexandre, o Grande | Portugal |
Alexandros (transliterated title) | Greece |
Alexandru | Romania |
Büyük İskender | Turkey |
Eskandar e Maghdooni | Iran |
Nagy Sándor, a hódító | Hungary |
Αλέξανδρος | Greece |
Александар | Serbia |
Александр | Kazakhstan |
Александр | Russia |
Александр | Ukraine |
Александър | Bulgaria |
アレキサンダー | Japan |
亚历山大大帝 | China |
亞歷山大帝 | Taiwan |
Patrick Carroll | Young Hephaistion | |
Connor Paolo [14] | Young Alexander | |
Jessie Kamm | Child Alexander |
1. Harry Potter and the Prisoner of Azkaban (2004) Cumulative Worldwide Gross: $ 796 093 802 |
|
2. Spider-Man 2 (2004) Cumulative Worldwide Gross: $ 783 766 341 |
|
3. The Incredibles (2004) Cumulative Worldwide Gross: $ 631 606 713 |
|
4. The Passion of the Christ (2004) Cumulative Worldwide Gross: $ 610 061 517 |
|
5. The Day After Tomorrow (2004) Cumulative Worldwide Gross: $ 552 639 571 |
|
... | |
26. Alexander (2004) Cumulative Worldwide Gross: $ 167 298 192 |