

After Elizabeth, Will, and Captain Barbossa rescue Captain Jack Sparrow from the the land of the dead, they must face their foes, Davy Jones and Lord Cutler Beckett. Beckett, now with control of Jones' heart, forms a dark alliance with him in order to rule the seas and wipe out the last of the Pirates. Now, Jack, Barbossa, Will, Elizabeth, Tia Dalma, and crew must call the Pirate Lords from the four corners of the globe, including the infamous Sao Feng, to gathering. The Pirate Lords want to release the goddess Calypso, Davy Jones's damned lover, from the trap they sent her to out of fear, in which the Pirate Lords must combine the 9 pieces that bound her by ritual to undo it and release her in hopes that she will help them fight. With this, all pirates will stand together and will make their final stand for freedom against Beckett, Jones, Norrington, the Flying Dutchman, and the entire East India Trading Company. - IMDb
Наступают темные времена: век пиратов близится к завершению. Лорд Катлер Беккет из Ост-Индской компании заполучил контроль над навевающим ужас кораблем-призраком, Летучим Голландцем, и его злобным, мстительным капитаном, Дэйви Джоунсом. Теперь Летучий Голландец неустанно бороздит воды семи морей и, под командой адмирала Норрингтона, безжалостно уничтожает пиратские корабли. Уилл Тернер, Элизабет Суон и капитан Барбосса пускаются в отчаянное путешествие в поисках Девяти Баронов Пиратского Братства: с ними связана единственная надежда победить Беккета, Летучего Голландца и его армаду. Но один из Баронов пропал: капитан Джек Воробей, то ли лучший, то ли худший пират на свете. После неудачной встречи с чудовищем по имени Кракен он находится в плену у Дэйви Джоунса. Союз между нашими героями — включая Тию Дальму, Пинтела и Раджетти — непрочен, однако они должны сперва отправиться в опасный, экзотический Сингапур и биться с китайским пиратским капитаном Сяо Феном за мореходные карты и за корабль, который, ради спасения Джека, доставит их на край света.
Rating | Percentage % | Votes |
---|---|---|
10 | 20% | 1 |
9 | 0% | 0 |
8 | 20% | 1 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 40% | 2 |
2 | 0% | 0 |
1 | 20% | 1 |
5 |
Cướp Biển Vùng Caribê: Nơi Tận Cùng Thế Giới | ![]() |
Fluch der Karibik - Am Ende der Welt | ![]() |
Karayip Korsanları: Dünyanın Sonu | ![]() |
Karib dengizi qaroqchilari 3 | ![]() |
Karib dengizi qaroqchilari: Dunyo chekkasida (new title) | ![]() |
Karib dengizi qaroqchilari: Dunyoning chegarasida | ![]() |
Karib dənizinin quldurları: Dünyanın sonu | ![]() |
A Karib-tenger kalózai: A világ végén | ![]() |
Karību jūras pirāti: pasaules malā | ![]() |
Karibu piratai: pasaulio pakrašty | ![]() |
Kariibi mere piraadid: Maailma lõpus | ![]() |
Oi peirates tis Karaivikis - Sto telos tou kosmou (transliterated title) | ![]() |
P.O.T.C. 3 (promotional abbreviation) | ![]() |
Piraci z Karaibów: Na krańcu świata | ![]() |
Piratas das Caraíbas - Nos Confins do Mundo | ![]() |
Piratas del Caribe: En el fin del mundo | ![]() |
Piratas del Caribe: En el fin del mundo | ![]() |
Piratas del Caribe: En el fin del mundo | ![]() |
Piratas del Caribe: En el fin del mundo | ![]() |
Piratas del Caribe: En el fin del mundo | ![]() |
Piratas del Caribe: En el fin del mundo | ![]() |
Piratas do Caribe: No Fim do Mundo | ![]() |
Pirates 3 (informal short title) | ![]() |
Pirates des Caraïbes : Jusqu'au bout du monde | ![]() |
Pirates des Caraïbes: Jusqu'au bout du monde | ![]() |
Pirates of Caribbean: World End | ![]() |
Pirates of the Caribbean - Am Ende der Welt | ![]() |
Pirates of the Caribbean - Ved verdens ende | ![]() |
Pirates of the Caribbean 3 | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At World's End | ![]() |
Pirates of the Caribbean: At Worlds End | ![]() |
Pirates of the Caribbean: Maailman laidalla | ![]() |
Pirates of the Caribbean: Vid världens ände | ![]() |
Pirati dei Caraibi - Ai confini del mondo | ![]() |
Piráti Karibiku: Na konci sveta | ![]() |
Pirati s Kariba: Na kraju svijeta | ![]() |
Pirati s Karibov: Na robu sveta | ![]() |
Piráti z Karibiku: Na konci světa | ![]() |
Pirații din Caraibe: La capătul lumii | ![]() |
Shodedey ha'Caribiyim: sof ha'olam | ![]() |
Οι πειρατές της Καραϊβικής: Στο τέλος του κόσμου | ![]() |
Кариб теңізінің қарақшылары: Ит арқасы қиянда | ![]() |
Карибски пирати: На края на света | ![]() |
Пірати Карибського моря: На краю світу | ![]() |
Пирати са Кариба: На крају света | ![]() |
Пираты Карибского моря: На краю света | ![]() |
Пираты Карибского моря: На краю света | ![]() |
समुंदर के लुटेरे: अन्तिम घड़ी | ![]() |
パイレーツ・オブ・カリビアン ワールド・エンド | ![]() |
加勒比海盗3:世界的尽头 | ![]() |
加勒比海盜 神鬼奇航:世界的盡頭 | ![]() |
Dominic Scott Kay [11] | Young Will Turner | |
Brendyn Bell [13] | Cabin Boy |
![]() |
1. Pirates of the Caribbean: At World's End (2007) Cumulative Worldwide Gross: $ 960 996 492 |
![]() |
2. Harry Potter and the Order of the Phoenix (2007) Cumulative Worldwide Gross: $ 938 580 405 |
![]() |
3. Spider-Man 3 (2007) Cumulative Worldwide Gross: $ 890 871 626 |
![]() |
4. Transformers (2007) Cumulative Worldwide Gross: $ 709 709 780 |
![]() |
5. I Am Legend (2007) Cumulative Worldwide Gross: $ 585 349 010 |
... |