


Batman raises the stakes in his war on crime. With the help of Lieutenant Jim Gordon and District Attorney Harvey Dent, Batman sets out to dismantle the remaining criminal organizations that plague the city streets. The partnership proves to be effective, but they soon find themselves prey to a reign of chaos unleashed by a rising criminal mastermind known to the terrified citizens of Gotham as The Joker. - IMDb
Бэтмен поднимает ставки в войне с криминалом. С помощью лейтенанта Джима Гордона и прокурора Харви Дента он намерен очистить улицы от преступности, отравляющей город. Сотрудничество оказывается эффективным, но скоро они обнаружат себя посреди хаоса, развязанного восходящим криминальным гением, известным испуганным горожанам под именем Джокер...
Rating | Percentage % | Votes |
---|---|---|
10 | 20% | 1 |
9 | 40% | 2 |
8 | 0% | 0 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 20% | 1 |
1 | 20% | 1 |
5 |
Batman 2: El caballero de la noche | ![]() |
Batman Begins 2 | ![]() |
Batman: Atsawinrattikan | ![]() |
Batman: El caballero de la noche | ![]() |
Batman: El caballero de la noche | ![]() |
Batman: El caballero de la noche | ![]() |
Batman: El caballero de la noche | ![]() |
Batman: El caballero de la noche | ![]() |
Batman: El caballero de la noche | ![]() |
Batman: Kara Şövalye | ![]() |
Batman: O Cavaleiro das Trevas | ![]() |
Batman: The Dark Knight | ![]() |
Batman: The Dark Knight (informal title) | ![]() |
El Caballero oscuro | ![]() |
Cavalerul negru | ![]() |
Il cavaliere oscuro | ![]() |
El Cavaller fosc | ![]() |
Le chevalier noir | ![]() |
Dâku naito | ![]() |
The Dark Knight : Le Chevalier noir | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight | ![]() |
The Dark Knight: The IMAX Experience (IMAX version) | ![]() |
Kalorësi i Errësirës | ![]() |
Kara Şövalye | ![]() |
Kỵ Sĩ Bóng Đêm | ![]() |
Mračni vitez | ![]() |
Mroczny Rycerz | ![]() |
O Cavaleiro das Trevas | ![]() |
O skoteinos ippotis (transliterated title) | ![]() |
Pimeduse rüütel | ![]() |
Qara cəngavər | ![]() |
Qora ritsar | ![]() |
Rökkurriddarinn | ![]() |
Rory's First Kiss (fake working title) | ![]() |
Shavi Raindi | ![]() |
Shovaliye Tariki | ![]() |
A Sötét lovag | ![]() |
Tamsos riteris | ![]() |
Temný Rytier | ![]() |
Temný rytíř | ![]() |
Tumšais bruņinieks | ![]() |
Untitled Batman Begins Sequel | ![]() |
Vitez tame | ![]() |
Vitez teme | ![]() |
Winter Green (fake working title) | ![]() |
Yön ritari | ![]() |
Ο σκοτεινός ιππότης | ![]() |
Мрачни Витез | ![]() |
Темний лицар | ![]() |
Тёмный рыцарь | ![]() |
Тёмный рыцарь | ![]() |
Черният рицар | ![]() |
Қара сері | ![]() |
द डार्क नाइट (transliterated title) | ![]() |
बैटमेन 2: द डार्क नाईट | ![]() |
ダークナイト | ![]() |
蝙蝠侠:黑暗骑士 | ![]() |
蝙蝠俠-黑夜之神 | ![]() |
黑暗騎士 | ![]() |
다크 나이트 | ![]() |
Nathan Gamble [10] | James Gordon, Jr. | |
![]() |
Hannah Gunn [7] | Gordon's Daughter |
![]() |
1. The Dark Knight (2008) Cumulative Worldwide Gross: $ 1 004 934 033 |
![]() |
2. Hancock (2008) Cumulative Worldwide Gross: $ 624 386 771 |
![]() |
3. Mamma Mia! (2008) Cumulative Worldwide Gross: $ 609 896 805 |
![]() |
4. Madagascar: Escape 2 Africa (2008) Cumulative Worldwide Gross: $ 603 900 354 |
![]() |
5. Iron Man (2008) Cumulative Worldwide Gross: $ 585 366 247 |
... |