Annie Porter, the woman who was held on a bus with a bomb attached to it that will go off if it slows down. She dated the cop who saved her but broke up with him because he was constantly putting his life in danger. She would then date a guy named Alex who is also a cop but told her that he does a mundane assignment. But she eventually learns that he works for the same unit that the other guy worked for and is also addicted to danger. She wants to break up with but he surprises her with a cruise. She agrees to go. And he's planning to propose to her. But when he notices another passenger act peculiar, he can't help but try to find out what's up with him. He's Geiger, a computer man who designed the ship's systems, who was fired. He then takes over the ship's systems and sets it on a course that will send it into a tanker. Alex tries to stop him. - IMDb
Энни хочет спокойной жизни, поэтому ее новый знакомый соврал, что работает пляжным полицейским, не разрешая молодежи курить и мусорить. Очень скоро правда выходит наружу, и девушка узнает, что на самом деле парень работает в спецотряде и выполняет чрезвычайно опасные задания. Чтобы загладить свою вину, он приглашает Энни в развлекательную поездку на роскошном круизном лайнере по Карибскому морю. Как на грех на этом лайнере оказывается слегка свихнувшийся компьютерщик, которому фирма, построившая лайнер, не начислила в полной мере зарплату. Систему управления он знает как свои пять пальцев и терпеть произвол акул капитализма не намерен...
Brzina 2 | Croatia |
Ça va clencher! | Canada |
Féktelenül 2. | Hungary |
Féktelenül 2.: Teljes gőzzel | Hungary |
Garov 2 | Uzbekistan |
Greitis 2: kruizo kontrolė | Lithuania |
Greitis 2: laivo užgrobimas | Lithuania |
Hitrost 2 - Brez zavor | Slovenia |
Hız Tuzağı 2: Seyir Kontrol | Turkey |
Kiirus 2: Autopiloot | Estonia |
Máxima velocidad 2 | Argentina |
Máxima velocidad 2 (original subtitled version) | Uruguay |
Máxima velocidad 2 | Venezuela |
Máxima Velocidad 2 | Mexico |
Nebezpečná rýchlosť 2 - Zásah | Slovakia |
Nebezpečná rychlost 2: Zásah | Czechoslovakia |
Speed 2 | Spain |
Speed 2 - Krouaziera me ton kindyno (transliterated title) | Greece |
Speed 2 - Senza limiti | Italy |
Speed 2 - vaara iskee vesillä | Finland |
Speed 2 - Vaara iskee vesillä (video box title) | Finland |
Speed 2 : Cap sur le danger | France |
Speed 2: Croazierã infernalã | Romania |
Speed 2: Cruise Control | India |
Speed 2: Cruise Control | Philippines |
Speed 2: Cruise Control | Sweden |
Speed 2: Cruise Control | Singapore |
Speed 2: Cruise Control | USA |
Speed 2: Cruise Control | South Africa |
Speed 2: Cruise Control | United Arab Emirates |
Speed 2: Cruise Control | Australia |
Speed 2: Cruise Control | Canada |
Speed 2: Cruise Control | West Germany |
Speed 2: Cruise Control | Denmark |
Speed 2: Cruise Control | United Kingdom |
Speed 2: Cruise Control | Israel |
Speed 2: Cruise Control | India |
Speed 2: Perigo a Bordo | Portugal |
Speed 2: Wyścig z czasem | Poland |
Speed 2: Κρουαζιέρα με τον κίνδυνο | Greece |
Speed II | USA |
Sürət 2: Kruiz kontrol | Azerbaijan |
Tezlik 2: Kruiz boshqaruvi | Uzbekistan |
Tốc Độ 2: Kiểm Soát Hành Trình | Vietnam |
Velocidade Máxima 2 | Brazil |
Брзина 2 | Serbia |
Жылдамдық 2: Круиз-бақылау | Kazakhstan |
Скорост 2 | Bulgaria |
Скорость 2 | Russia |
Скорость 2: Контроль над круизом | Russia |
Швидкість 2: Круїз під контролем | Ukraine |
スピード2 | Japan |
捍衛戰警2:喋血巡洋 | Taiwan |
生死时速2 | China |
生死時速2 | Hong Kong |
Christine Firkins [14] | Drew |
1. Titanic (1997) Cumulative Worldwide Gross: $ 2 264 750 694 |
|
2. The Lost World: Jurassic Park (1997) Cumulative Worldwide Gross: $ 618 638 999 |
|
3. Men in Black (1997) Cumulative Worldwide Gross: $ 589 390 539 |
|
4. Tomorrow Never Dies (1997) Cumulative Worldwide Gross: $ 333 011 068 |
|
5. Air Force One (1997) Cumulative Worldwide Gross: $ 315 156 409 |
|
... | |
19. Speed 2: Cruise Control (1997) Cumulative Worldwide Gross: $ 164 508 066 |