

On July 2nd, communications systems worldwide are sent into chaos by a strange atmospheric interference. It is soon learned by the military that a number of enormous objects are on a collision course with Earth. At first thought to be meteors, they are later revealed to be gigantic spacecraft, piloted by a mysterious alien species. After attempts to communicate with the aliens go nowhere, David Levinson, an ex-scientist turned cable technician, discovers that the aliens are going to attack major points around the globe in less than a day. On July 3rd, the aliens all but obliterate New York, Los Angeles and Washington, as well as Paris, London, Houston and Moscow. The survivors set out in convoys towards Area 51, a strange government testing ground where it is rumored the military has a captured alien spacecraft of their own. The survivors devise a plan to fight back against the enslaving aliens, and July 4th becomes the day humanity will fight for its freedom. July 4th is their Independence Day... - IMDb
На Землю начинают поступать странные сигналы неземного происхождения. Их источник неумолимо приближается. А вскоре огромные "летающие корабли" появляются в околоземном пространстве и начинают стирать с лица земли крупные американские города: мощные и злобные инопланетные силы задались целью уничтожить человечество. Придя в себя после страшного потрясения, оставшиеся в живых начинают отчаянное сопротивление незваному врагу.
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 25% | 1 |
8 | 0% | 0 |
7 | 0% | 0 |
6 | 25% | 1 |
5 | 25% | 1 |
4 | 0% | 0 |
3 | 25% | 1 |
2 | 0% | 0 |
1 | 0% | 0 |
4 |
De Dag dat we terugvechten | ![]() |
Dan neodvisnosti | ![]() |
Dan nezavisnosti | ![]() |
Deň nezávislosti | ![]() |
Dia da Independência | ![]() |
Día de la independencia | ![]() |
Día de la independencia | ![]() |
Día de la independencia | ![]() |
Día de la Independencia | ![]() |
Día de la Independencia | ![]() |
Día de la Independencia | ![]() |
Dia de la independencia | ![]() |
Dzień Niepodległości | ![]() |
A Függetlenség napja | ![]() |
ID4 | ![]() |
ID4星際終結者 | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day | ![]() |
Independence Day - Maailmojen sota | ![]() |
Independence day - världarnas krig | ![]() |
Independence Day 3D (3-D version) | ![]() |
Independence Day : Le Jour de la riposte | ![]() |
Iseseisvuspäev | ![]() |
Le jour de l'indépendance | ![]() |
Kurtuluş Günü | ![]() |
Mera anexartisias (transliterated title) | ![]() |
Mustaqillik kuni | ![]() |
Müstəqillik günü | ![]() |
Nepriklausomybės diena | ![]() |
Den nezávislosti | ![]() |
Ngày Độc Lập | ![]() |
Rooz-e esteghlal | ![]() |
Ha- Yom Ha-Shlishi | ![]() |
Ziua independentei | ![]() |
Ημέρα ανεξαρτησίας | ![]() |
Μέρα ανεξαρτησίας | ![]() |
Дан независности | ![]() |
День независимости | ![]() |
День независимости | ![]() |
День незалежності | ![]() |
Денят на независимостта | ![]() |
Тәуелсіздік күні | ![]() |
इंडिपेंडेंस डे | ![]() |
インデペンデンス・デイ | ![]() |
地球捍卫战 | ![]() |
天煞-地球反擊戰 | ![]() |
独立日 | ![]() |
Mae Whitman [8] | Patricia Whitmore | |
Ross Bagley [7] | Dylan | |
![]() |
Giuseppe Andrews [17] | Troy |
Andrew Keegan [17] | Older Boy |
![]() |
1. Independence Day (1996) Cumulative Worldwide Gross: $ 817 400 891 |
![]() |
2. Twister (1996) Cumulative Worldwide Gross: $ 494 471 524 |
![]() |
3. Ransom (1996) Cumulative Worldwide Gross: $ 309 492 681 |
![]() |
4. Jerry Maguire (1996) Cumulative Worldwide Gross: $ 273 552 592 |
![]() |
5. Eraser (1996) Cumulative Worldwide Gross: $ 242 295 562 |
... |