
John McClane is now almost a full-blown alcoholic and is suspended from the NYPD. But when a bomb goes off in the Bonwit Teller Department Store the police go insane trying to figure out what's going on. Soon, a man named Simon calls and asks for McClane. Simon tells Inspector Walter Cobb that McClane is going to play a game called "Simon Says". He says that McClane is going to do the tasks he assigns him. If not, he'll blow off another bomb. With the help of a Harlem electrician, John McClane must race all over New York trying to figure out the frustrating puzzles that the crafty terrorist gives him. But when a bomb goes off in a subway station right by the Federal Reserve (the biggest gold storage in the world) things start to get heated up. - IMDb
На улицах Нью-Йорка офицер полиции Джон Маклейн видел все, что только возможно. На этот раз террорист Саймон, виртуозно устраивающий взрывы, заставляет героя-полицейского играть в смертельную игру. Ставка - город Нью-Йорк. Маклейн вынужден метаться по городу, следуя телефонным указаниям Саймона, готового разнести пол-Нью-Йорка за малейшее отклонение от его требований. И в то время, как вся полиция города занята поисками террористов, преступники похищают золотой запас Национального банка США...
Dai hado 3 | ![]() |
Duro de matar - La venganza | ![]() |
Duro de matar 3 - La venganza | ![]() |
Duro de Matar 3, La Venganza | ![]() |
Duro de Matar 3, La Venganza | ![]() |
Duro de Matar 3, La Venganza | |
Duro de Matar 3: A Vingança | ![]() |
Duro de Matar 3: La Venganza | ![]() |
Duro de Matar 3: La Venganza | ![]() |
Duro de Matar 3: La Venganza | ![]() |
Greu de ucis 3 | ![]() |
Die Hard - Az élet mindig drága | ![]() |
Die Hard - Duri a morire | ![]() |
Die Hard - Hämndens ängel | ![]() |
Die Hard - Hämningslöst | ![]() |
Die Hard - Koston enkeli | ![]() |
Die Hard - Mega Hard | ![]() |
Die Hard 3 - A Vingança | ![]() |
Die Hard 3 | |
Die Hard 3 | ![]() |
Die Hard i New York | ![]() |
Die Hard III - koston enkeli | ![]() |
Die Hard with a Vengeance | ![]() |
Die Hard with a Vengeance | ![]() |
Die Hard with a Vengeance | ![]() |
Die Hard with a Vengeance | ![]() |
Die Hard with a Vengeance | ![]() |
Die Hard with a Vengeance | ![]() |
Die Hard with a Vengeance | ![]() |
Die Hard with a Vengeance | ![]() |
Die Hard with a Vengeance | ![]() |
Die Hard: New York | ![]() |
Die Hard: With a Vengeance | ![]() |
Die Hard: With a Vengeance | ![]() |
Die Hard: With a Vengeance | ![]() |
Die Hard: With a Vengeance | ![]() |
Die Hard: With a Vengeance | ![]() |
Die Hard: With a Vengeance | ![]() |
Die Hard: With a Vengeance | ![]() |
Die Hard: With a Vengeance | ![]() |
Jaan sakht 3 | ![]() |
Jungla de cristal: La venganza | ![]() |
Kietas riešutėlis. Kerštas su kaupu | ![]() |
Marche ou crève: Vengeance définitive | ![]() |
Möhkəm qoz 3 | ![]() |
O'tda yonmas 3 | ![]() |
Poly skliros gia na pethanei: I ekdikisi (transliterated title) | ![]() |
Simon Says | ![]() |
Smrtonosná pasca 3 | ![]() |
Smrtonosná past 3 | ![]() |
Stirb langsam - Jetzt erst recht | ![]() |
Szklana pułapka 3 | ![]() |
Umri muški 3 | ![]() |
Umri muski sa osvetom | ![]() |
Umri pokončno brez oklevanja | ![]() |
Une journée en enfer | ![]() |
Visa hing 3 | ![]() |
Zor Ölüm 3: Zeka Öcünü Alıyor | ![]() |
Đương Đầu Với Thử Thách 3 | ![]() |
Πολύ σκληρός για να πεθάνει: Η εκδίκηση | ![]() |
Крепкий орешек 3 | ![]() |
Крепкий орешек 3 | ![]() |
Крепкий орешек 3: Возмездие | ![]() |
Міцний горішок 3: Помирати з піснею | ![]() |
Мықты жаңғақ 3 | ![]() |
Умирай трудно 3 | ![]() |
Умри мушки са осветом | ![]() |
ダイ・ハード3 | ![]() |
終極警探3 | ![]() |
![]() |
David Vitt | Kid at Gas Station |
![]() |
Patrick Borriello | Kid #1 |
Víctor Rojas | Kid #2 | |
Aldis Hodge [8] | Raymond | |
Michael Alexander Jackson | Dexter |
![]() |
1. Toy Story (1995) Cumulative Worldwide Gross: $ 406 594 102 |
![]() |
2. Die Hard: With a Vengeance (1995) Cumulative Worldwide Gross: $ 366 236 538 |
![]() |
3. Apollo 13 (1995) Cumulative Worldwide Gross: $ 355 237 933 |
![]() |
4. Batman Forever (1995) Cumulative Worldwide Gross: $ 336 567 531 |
![]() |
5. Casper (1995) Cumulative Worldwide Gross: $ 287 928 194 |
... |