Canada
Derek Thompson is 'The Tooth Fairy,' a hard-charging minor league hockey player whose nickname comes from his habit of separating opposing players from their bicuspids. When Derek discourages a youngster's hopes, he's sentenced to one week's hard labor as a real tooth fairy, complete with the requisite tutu, wings and magic wand. At first, Derek "can't handle the tooth" - bumbling and stumbling as he tries to furtively wing his way through strangers' homes...doing what tooth fairies do. But as Derek slowly adapts to his new position, he begins to rediscover his own forgotten dreams - IMDb
Главный герой фильма – хоккеист по имени Дерек Томпсон, ненавидимый своими соперниками за слишком жестокий и силовой стиль игры, за который он получил прозвище «Зубная Фея». Но он не знает, что настоящие феи давно затаили на него злобу.
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 0% | 0 |
8 | 50% | 1 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 50% | 1 |
2 | 0% | 0 |
1 | 0% | 0 |
2 |
L'acchiappadenti | Italy |
Chàng Tiên Răng | Vietnam |
Dantukų fėjus | Lithuania |
Diş Perisi | Turkey |
Dobra wróżka | Poland |
A Fada dos Dentes | Portugal |
La fée des dents | Canada |
Fée malgré lui | France |
Fogtündér | Hungary |
Hada por accidente | Argentina |
Hada por accidente | Colombia |
Hada por accidente | Mexico |
Hada por accidente | Peru |
Hada por accidente | Venezuela |
Hambahaldjas | Estonia |
Hammaskeiju | Finland |
O Fada do Dente | Brazil |
O neraidos (transliterated title) | Greece |
Rompedientes | Spain |
Tandfeen | Denmark |
Tooth Fairy | South Africa |
Tooth Fairy | Australia |
Tooth Fairy | Canada |
Tooth Fairy | United Kingdom |
Tooth Fairy | India |
Tooth Fairy | Philippines |
Tooth Fairy | Sweden |
Tooth Fairy | Thailand |
Tooth Fairy | USA |
Víla Zuběnka | Czechoslovakia |
Zahnfee auf Bewährung | West Germany |
Zana Maseluta | Romania |
Zobna vila | Slovenia |
Ο νεράιδος | Greece |
Зубић вила | Serbia |
Зубна фея | Ukraine |
Зубная фея | Russia |
Феята на зъбчетата | Bulgaria |
妖精ファイター | Japan |
牙仙大帝 | Taiwan |
Chase Ellison [16] | Randy | |
Alex Ferris [12] | Shelter Cove Kid | |
Nicole Muñoz [15] | Kelly | |
Brendan Meyer [15] | Ben | |
Darien Provost | Gabe | |
Destiny Whitlock [8] | Tess |
1. Toy Story 3 (2010) Cumulative Worldwide Gross: $ 1 066 969 703 |
|
2. Alice in Wonderland (2010) Cumulative Worldwide Gross: $ 1 025 467 110 |
|
3. Harry Potter and the Deathly Hallows: Part 1 (2010) Cumulative Worldwide Gross: $ 960 666 490 |
|
4. Inception (2010) Cumulative Worldwide Gross: $ 829 895 144 |
|
5. Shrek Forever After (2010) Cumulative Worldwide Gross: $ 752 600 867 |
|
... | |
41. Tooth Fairy (2010) Cumulative Worldwide Gross: $ 112 462 508 |