


Dorothy (a 10-year-old Fairuza Balk in her debut) is back in Kansas, where Aunt Em (Piper Laurie) is at the end of her rope: her niece is not sleeping and going on about a place called Oz. Therapy may be the answer, but luckily the scary clinic goes dark before Dorothy can be, er, cured (but the lead-up will scare the munchkins out of most kids). She wakes up in the land of Oz, now in tatters, and searches for its king, the Scarecrow. A new set of friends, including a tin soldier, a talking chicken, and a pumpkin man, help her against new villains, including Princess Mombi (Jean Marsh)--complete with a set of detachable heads--and the evil Nome King (Nicol Williamson with a great assist from Will Vinton's Claymation). The sole directorial effort of Oscar-winning editor Walter Murch is stuffed with marvelous effects that foreshadow later works by Tim Burton and the Henson non-Muppet films. --Doug Thomas
Прошло шесть месяцев с тех пор как Дороти вернулась в Канзас из Оз, и она до сих пор не может спать. Тетя Эм отвозит ее к доктору, Дороти пытается бежать из больницы, и оказывается в Оз, где ее любимый цыпленок стал разговаривать. Здесь ее ждут новые приключения...
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 0% | 0 |
8 | 50% | 1 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 50% | 1 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 0% | 0 |
2 |
The Adventures of the Devil in the Sky | ![]() |
Bazgasht be Oz | ![]() |
Behazra L'Eretz Ootz | ![]() |
Boзвращение в страну Оз | ![]() |
Nel fantastico mondo di Oz | ![]() |
O Mundo Fantástico de Oz | ![]() |
O Mundo Fantástico de Oz | ![]() |
Oz | ![]() |
Oz - Den fantastiske verden | ![]() |
Oz - Eine phantastische Welt | ![]() |
Oz - Eine phantastische Welt | ![]() |
Oz - En fantastisk värld | ![]() |
Oz, un monde extraordinaire | ![]() |
Oz, un mundo fantástico | ![]() |
Oz, un mundo fantástico | ![]() |
Oz, un mundo fantástico | ![]() |
Oz... un mundo fantástico | ![]() |
Oz... un mundo fantástico | ![]() |
Oz: Ihmeiden maailma (video box title) | ![]() |
Oz: Un monde extraordinaire | ![]() |
Oz: Un mundo fantástico (original subtitled version) | ![]() |
Powrót do krainy Oz | ![]() |
Return to Oz | ![]() |
Return to Oz | ![]() |
Return to Oz | ![]() |
Return to Oz | ![]() |
Return to Oz | ![]() |
Return to Oz | ![]() |
Ritân tû Ozu | ![]() |
Visszatérés Óz földjére | ![]() |
De Wonderlijke wereld van Oz (informal literal title) | ![]() |
Επιστροφή στη χώρα του Οζ | ![]() |
Ο μαγικός κόσμος του Οζ | ![]() |
Возвращение в страну Оз | ![]() |
Повернення в країну Оз | ![]() |
Повратак у Оз | ![]() |
रिटर्न टू ऑज़ | ![]() |
オズ | ![]() |
Fairuza Balk [11] | Dorothy |
![]() |
1. Back to the Future (1985) Cumulative Worldwide Gross: $ 388 355 305 |
![]() |
2. Rocky IV (1985) Cumulative Worldwide Gross: $ 300 473 716 |
![]() |
3. Cocoon (1985) Cumulative Worldwide Gross: $ 85 313 124 |
![]() |
4. Witness (1985) Cumulative Worldwide Gross: $ 68 706 993 |
![]() |
5. The Goonies (1985) Cumulative Worldwide Gross: $ 61 749 191 |
... | |
![]() |
38. Return to Oz (1985) Cumulative Worldwide Gross: $ 11 137 801 |