![United Kingdom](/images/flags/uk.gif)
![USA](/images/flags/us.gif)
Thomas Craven is a detective who has spent years working the streets of Boston. When his own daughter is killed outside his own home, Craven soon realizes that her death is only one piece of an intriguing puzzle filled with corruption and conspiracy, and it falls to him to discover who is behind the crime. - IMDb
Бывают тайны, которые приводят нас на грань безумия и отчаяния. Дочь Томаса Крейвена, оперативного работника отдела по расследованию убийств, погибла при загадочных обстоятельствах. В ходе расследования Томас выясняет, что гибель дочери - результат правительственного заговора, и законными методами справедливости добиться невозможно. Безутешный отец выходит на след убийц, и теперь его не остановит никто - даже лучшие правительственные агенты.
Al filo de la oscuridad | ![]() |
Al filo de la oscuridad | ![]() |
Al filo de la oscuridad | ![]() |
Al filo de la oscuridad | ![]() |
Al límit | ![]() |
Al límite | ![]() |
Al límite: Edge of darkness | ![]() |
Al saf tehom | ![]() |
Auftrag Rache | ![]() |
Bên Lề Bóng Đêm | ![]() |
Edge of Darkness | ![]() |
Edge of Darkness | ![]() |
Edge of Darkness | ![]() |
Edge of Darkness | ![]() |
Edge of Darkness | ![]() |
Edge of Darkness | ![]() |
Edge of Darkness | ![]() |
Edge of Darkness | ![]() |
Edge of Darkness | ![]() |
Edge of Darkness | ![]() |
Edge of Darkness | ![]() |
Edge of Darkness | ![]() |
Fora de Controlo | ![]() |
La frontière des ténèbres | ![]() |
Fuori controllo | ![]() |
Furia | ![]() |
Hors de contrôle | ![]() |
I mörkrets hjärta | ![]() |
İntikam Peşinde | ![]() |
Na hrane temnoty | ![]() |
Na hraně temnoty | ![]() |
Na robu teme | ![]() |
Na rubu tame | ![]() |
O Fim da Escuridão | ![]() |
Pimeduse äärel | ![]() |
Pimeyden ytimessä | ![]() |
Scapat de sub control | ![]() |
A Sötétség határán | ![]() |
Stin akri tou nimatos (transliterated title) | ![]() |
Tamsos pakraštys | ![]() |
Tumsas robeža | ![]() |
Στην άκρη του νήματος | ![]() |
Возмездие | ![]() |
На ивици таме | ![]() |
На межі темряви | ![]() |
Острие на мрака | ![]() |
復讐捜査線 | ![]() |
驚爆萬惡城 | ![]() |
Kevin DeCoste [14] | Robinson Jr.'s Son |
![]() |
1. Toy Story 3 (2010) Cumulative Worldwide Gross: $ 1 066 969 703 |
![]() |
2. Alice in Wonderland (2010) Cumulative Worldwide Gross: $ 1 025 467 110 |
![]() |
3. Harry Potter and the Deathly Hallows: Part 1 (2010) Cumulative Worldwide Gross: $ 960 666 490 |
![]() |
4. Inception (2010) Cumulative Worldwide Gross: $ 829 895 144 |
![]() |
5. Shrek Forever After (2010) Cumulative Worldwide Gross: $ 752 600 867 |
... | |
![]() |
56. Edge of Darkness (2010) Cumulative Worldwide Gross: $ 81 124 129 |