![USA](/images/flags/us.gif)
Two CIA agents, Tuck and Frank who are also best friends, have been benched because someone's after them. Tuck is divorced with a son whom he's not close to and Frank is a ladies man. Tuck decides to try and find someone so he places his profile on a dating website. Lauren, a woman also looking for a guy sees Tuck's profile and goes with him. She later bumps into Frank and he hits on her and she goes out with him. She's intrigued by both of them. When they learn that they're dating the same girl, they agree to let her choose. But both can't help but use their skills to keep tabs on her and each other. And also sabotage each other's dates with her. - IMDb
Два секретных агента, которые к тому же и закадычные друзья, влюбляются в одну и ту же женщину, но ни один не желает уступить другому.
Afto tha pei polemos (transliterated title) | ![]() |
Black & White | ![]() |
Black & White ブラック&ホワイト | ![]() |
C'est la guerre | ![]() |
Cuộc Chiến Tình Yêu | ![]() |
Esto es la guerra | ![]() |
Das Gibt Ärger | ![]() |
Guerra é Guerra | ![]() |
Guerra é Guerra! | ![]() |
İyi Olan Kazansın | ![]() |
Keinoja kaihtamatta | ![]() |
Kémes hármas | ![]() |
Neka bolji pobijedi | ![]() |
Nüüd läheb sõjaks | ![]() |
Ovo znači rat | ![]() |
Sa fie razboi! | ![]() |
Una spia non basta | ![]() |
Tai reiškia karą | ![]() |
Target | ![]() |
Tātad... Karš! | ![]() |
This Means War | ![]() |
This Means War | ![]() |
This Means War | ![]() |
This Means War | ![]() |
This Means War | ![]() |
This Means War | ![]() |
This Means War | ![]() |
This Means War | ![]() |
This Means War | ![]() |
This Means War | ![]() |
This Means War | ![]() |
This Means War | ![]() |
To bude boj! | ![]() |
To je vojna! | ![]() |
Tohle je válka! | ![]() |
A Więc wojna | ![]() |
¡Esto es guerra! | ![]() |
¡Esto es guerra! | ![]() |
¡Esto es guerra! | ![]() |
¡Esto es guerra! | ![]() |
¡Esto es guerra! | ![]() |
¡Esto es guerra! (original subtitled version) | ![]() |
Αυτό θα πει πόλεμος | ![]() |
Αυτό σημαίνει πόλεμος (informal literal title) | ![]() |
Значит, война | ![]() |
Отже, війна | ![]() |
Шпионски свалки | ![]() |
爭女特務王 | ![]() |
特務愛很大 | ![]() |
特工争风 | ![]() |
Jakob Davies [9] | Boy with Glasses | |
Valin Shinyei [10] | Toby | |
Jacob Bertrand [11] | Boy #1 | |
John Paul Ruttan [10] | Joe | |
Mamie Laverock | Mamie | |
![]() |
Arien Boey | Trish's Kid |
![]() |
1. The Avengers (2012) Cumulative Worldwide Gross: $ 1 518 812 988 |
![]() |
2. The Dark Knight Rises (2012) Cumulative Worldwide Gross: $ 1 081 041 287 |
![]() |
3. The Hobbit: An Unexpected Journey (2012) Cumulative Worldwide Gross: $ 1 017 003 568 |
![]() |
4. Ice Age: Continental Drift (2012) Cumulative Worldwide Gross: $ 877 244 782 |
![]() |
5. The Twilight Saga: Breaking Dawn - Part 2 (2012) Cumulative Worldwide Gross: $ 829 746 820 |
... | |
![]() |
33. This Means War (2012) Cumulative Worldwide Gross: $ 156 491 279 |