
Theodore is a lonely man in the final stages of his divorce. When he's not working as a letter writer, his down time is spent playing video games and occasionally hanging out with friends. He decides to purchase the new OS1, which is advertised as the world's first artificially intelligent operating system, "It's not just an operating system, it's a consciousness," the ad states. Theodore quickly finds himself drawn in with Samantha, the voice behind his OS1. As they start spending time together they grow closer and closer and eventually find themselves in love. Having fallen in love with his OS, Theodore finds himself dealing with feelings of both great joy and doubt. As an OS, Samantha has powerful intelligence that she uses to help Theodore in ways others hadn't, but how does she help him deal with his inner conflict of being in love with an OS? - IMDb
Теодор — одинокий писатель, покупает новую техническую разработку — операционную систему, призванную исполнять любое желание пользователя. К удивлению Теодора, вскоре между ним и операционной системой возникает роман.
Aşk | ![]() |
Dikos tis (transliterated title) | ![]() |
Ea | ![]() |
Ela | ![]() |
Ella | ![]() |
Ella | ![]() |
Ella | ![]() |
Ella | ![]() |
Ella | ![]() |
Ella | ![]() |
Ella | ![]() |
Ella | ![]() |
Ella | ![]() |
Elle | ![]() |
Geu-nyeo | ![]() |
Hạnh Phúc Ảo | ![]() |
Hee | ![]() |
Hende | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
Her | ![]() |
her/世界でひとつの彼女 | ![]() |
Ji | ![]() |
Lei | ![]() |
A Nő | ![]() |
O. | ![]() |
Ona | ![]() |
Ona | ![]() |
Ona | ![]() |
Ona | ![]() |
Ona | ![]() |
Ou | ![]() |
Rak Dang Fang Chat | ![]() |
Temake | ![]() |
U | ![]() |
Uma História de Amor | ![]() |
Viņa | ![]() |
Δικός της | ![]() |
Вона | ![]() |
Ол | ![]() |
Она | ![]() |
Она | ![]() |
Она | ![]() |
Тя | ![]() |
她 | ![]() |
觸不到的她 | ![]() |
雲端情人 | ![]() |
Seth Carr [6] | 747 Boy |
![]() |
1. Frozen (2013) Cumulative Worldwide Gross: $ 1 274 219 009 |
![]() |
2. Iron Man 3 (2013) Cumulative Worldwide Gross: $ 1 214 811 252 |
![]() |
3. Despicable Me 2 (2013) Cumulative Worldwide Gross: $ 970 766 005 |
![]() |
4. The Hobbit: The Desolation of Smaug (2013) Cumulative Worldwide Gross: $ 958 366 855 |
![]() |
5. The Hunger Games: Catching Fire (2013) Cumulative Worldwide Gross: $ 865 011 746 |
... | |
![]() |
91. Her (2013) Cumulative Worldwide Gross: $ 47 351 251 |