
The Burlesque Lounge has its best days behind it. Tess, a retired dancer and owner of the venue, struggles to keep the aging theater alive, facing all kinds of financial and artistic challenges. With the Lounge's troupe members becoming increasingly distracted by personal problems and a threat coming from a wealthy businessman's quest to buy the spot from Tess, the good fortune seems to have abandoned the club altogether. Meanwhile, the life of Ali, a small-town girl from Iowa, is about to change dramatically. Hired by Tess as a waitress at the Lounge, Ali escapes a hollow past and quickly falls in love with the art of burlesque. Backed by newfound friends amongst the theater's crew, she manages to fulfill her dreams of being on stage herself. Things take a dramatic turn though when Ali's big voice makes her become the main attraction of the revue. - IMDb
Burleska | ![]() |
Burleska | ![]() |
Burleska | ![]() |
Burleska | ![]() |
Burleska | ![]() |
Burleski | ![]() |
Burleski | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque | ![]() |
Burlesque - Vis implinit | ![]() |
Díva | ![]() |
Lakrdijaški | ![]() |
Noches de encanto | ![]() |
Noches de encanto | ![]() |
Noches de encanto | ![]() |
Noches de encanto | ![]() |
Noches de encanto | ![]() |
Noches de encanto | ![]() |
Vũ Nữ | ![]() |
Бурлеск | ![]() |
Бурлеск | ![]() |
Бурлеска | ![]() |
バーレスク | ![]() |
滑稽戏 | ![]() |
滑稽表演 | ![]() |
舞孃俱樂部 | ![]() |
蓓蕾时刻 | ![]() |
![]() |
Talia-Lynn Prairie [17] | Dancer |
![]() |
1. Toy Story 3 (2010) Cumulative Worldwide Gross: $ 1 066 969 703 |
![]() |
2. Alice in Wonderland (2010) Cumulative Worldwide Gross: $ 1 025 467 110 |
![]() |
3. Harry Potter and the Deathly Hallows: Part 1 (2010) Cumulative Worldwide Gross: $ 960 666 490 |
![]() |
4. Inception (2010) Cumulative Worldwide Gross: $ 829 895 144 |
![]() |
5. Shrek Forever After (2010) Cumulative Worldwide Gross: $ 752 600 867 |
... | |
![]() |
51. Burlesque (2010) Cumulative Worldwide Gross: $ 89 519 773 |