As the Avengers and their allies have continued to protect the world from threats too large for any one hero to handle, a new danger has emerged from the cosmic shadows: Thanos. A despot of intergalactic infamy, his goal is to collect all six Infinity Stones, artifacts of unimaginable power, and use them to inflict his twisted will on all of reality. Everything the Avengers have fought for has led up to this moment - the fate of Earth and existence itself has never been more uncertain. - IMDb
Пока Мстители и их союзники продолжают защищать мир от различных опасностей, с которыми не смог бы справиться один супергерой, новая угроза возникает из космоса: Танос. Межгалактический тиран преследует цель собрать все шесть Камней Бесконечности — артефакты невероятной силы, с помощью которых можно менять реальность по своему желанию. Всё, с чем Мстители сталкивались ранее, вело к этому моменту — судьба Земли никогда ещё не была столь неопределённой.
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 100% | 1 |
8 | 0% | 0 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 0% | 0 |
1 |
Atriebēji: Bezgalības karš | Latvia |
The Avengers 3 (informal title) | USA |
Avengers 3: Infinity War | Austria |
Avengers: Cuộc Chiến Vô Cực | Vietnam |
Avengers: Infinity War | Ecuador |
Avengers: Infinity War | Egypt |
Avengers: Infinity War | France |
Avengers: Infinity War | United Kingdom |
Avengers: Infinity War | Indonesia |
Avengers: Infinity War | Ireland |
Avengers: Infinity War | India |
Avengers: Infinity War | India |
Avengers: Infinity War | India |
Avengers: Infinity War | India |
Avengers: Infinity War | Albania |
Avengers: Infinity War | Italy |
Avengers: Infinity War | Mexico |
Avengers: Infinity War | Netherlands |
Avengers: Infinity War | New Zealand |
Avengers: Infinity War | Philippines |
Avengers: Infinity War | Sweden |
Avengers: Infinity War | Singapore |
Avengers: Infinity War | Thailand |
Avengers: Infinity War | USA |
Avengers: Infinity War | USA |
Avengers: Infinity War | Argentina |
Avengers: Infinity War (3-D version) | Uruguay |
Avengers: Infinity War | |
Avengers: Infinity War | South Africa |
Avengers: Infinity War | Australia |
Avengers: Infinity War | Canada |
Avengers: Infinity War | Chile |
Avengers: Infinity War | USA |
Avengers: Infinity War | Colombia |
Avengers: Infinity War | Czechoslovakia |
Avengers: Infinity War | West Germany |
Avengers: Infinity War - Part I | |
Avengers: la guerre de l'infini | Canada |
Avengers: Nekonečná vojna | Slovakia |
Avengers: Wojna bez granic | Poland |
Bosszúállók: Végtelen háború | Hungary |
Ha'nokmim: Milkhemet ha'einsof | Israel |
Keršytojai: Begalybės karas | Lithuania |
Mary Lou (fake working title) | USA |
Maščevalci: Brezmejna vojna | Slovenia |
Osvetnici: Rat beskonačnosti | Croatia |
Qasoskorlar: Abadiyat jangi | Uzbekistan |
Qasoskorlar: Cheksizlik urushi | Uzbekistan |
Răzbunătorii: Războiul infinitului | Romania |
Tasujad: Igaviku sõda | Estonia |
Vengadores: Infinity War | Spain |
Vengadores: La guerra del infinito - 1ª parte | Spain |
Vingadores: Guerra do Infinito | Portugal |
Vingadores: Guerra Infinita | Brazil |
Yenilmezler: Sonsuzluk Savaşı | Turkey |
Εκδικητές: Ο πόλεμος της αιωνιότητας | Greece |
Месники: Війна нескінченності | Ukraine |
Мстители: Война бесконечности | Kazakhstan |
Мстители: Война бесконечности | Russia |
Осветници: Рат бескраја | Serbia |
Отмъстителите: Война без край | Bulgaria |
アベンジャーズ インフィニティ・ウォー | Japan |
复仇者联盟3:无限战争 | China |
復仇者聯盟3:無限之戰 | Hong Kong |
復仇者聯盟:無限之戰 | Taiwan |
어벤져스: 인피니티 워 | South Korea |
Ethan Dizon | Tiny | |
Eric Martinez [16] | Student | |
Ariana Greenblatt [10] | Young Gamora | |
Olaniyan Thurmon [16] | Teenage Groot Reader |
1. Avengers: Infinity War (2018) Cumulative Worldwide Gross: $ 2 048 359 754 |
|
2. Black Panther (2018) Cumulative Worldwide Gross: $ 1 346 913 161 |
|
3. Jurassic World: Fallen Kingdom (2018) Cumulative Worldwide Gross: $ 1 308 467 944 |
|
4. Aquaman (2018) Cumulative Worldwide Gross: $ 1 148 161 807 |
|
5. Venom (2018) Cumulative Worldwide Gross: $ 856 085 151 |
|
... |