United Kingdom
It's 1955. Frank and April Wheeler, in the seventh year of their marriage, have fallen into a life that appears to most as being perfect. They live in the Connecticut suburbs with two young children. Frank commutes to New York City where he works in an office job while April stays at home as a housewife. But they're not happy. April has forgone her dream of becoming an actress, and Frank hates his job - one where he places little effort - although he has never figured out what his passion in life is. One day, April suggests that they move to Paris - a city where Frank visited during the war and loved, but where April has never been - as a means to rejuvenate their life. April's plan: she would be the breadwinner, getting a lucrative secretarial job for one of the major international organizations, while Frank would have free time to find himself and whatever his passion. Initially skeptical, Frank ultimately agrees to April's plan. When circumstances change around the Wheelers, April decides she will do whatever she has to to get herself out of her unhappy existence. - IMDb
Действие картины проходит в середине 50-х годов, главные герои - члены небольшой провинциальной семьи. Фрэнк и Эйприл Уиллер считают себя семьей среднего класса, непохожей на остальные семьи, и испытывают огромное желание перебраться в Париж. Однако судьба приготовила для супругов ряд неприятных сюрпризов…
Droga do szczęścia | Poland |
Foi Apenas um Sonho | Brazil |
Hayallerin Peşinde | Turkey |
Khát Vọng Tình Yêu | Vietnam |
Koore Rahe Enghelabi | Iran |
Krozna cesta | Slovenia |
Mässajate tänav | Estonia |
Nerimo dienos | Lithuania |
Les noces rebelles | Canada |
Les noces rebelles | France |
Nonconformistii | Romania |
Nouzový východ | Czechoslovakia |
Núdzový východ | Slovakia |
O dromos tis epanastasis (transliterated title) | Greece |
Put oslobođenja | Croatia |
Reboryûshonarî Rôdo | Japan |
Revolūcijas ceļš | Latvia |
Revolutionary Road | Indonesia |
Revolutionary Road | Israel |
Revolutionary Road | India |
Revolutionary Road | India |
Revolutionary Road | Italy |
Revolutionary Road | South Korea |
Revolutionary Road | Netherlands |
Revolutionary Road | Philippines |
Revolutionary Road | Portugal |
Revolutionary Road | Sweden |
Revolutionary Road | United Arab Emirates |
Revolutionary Road | Singapore |
Revolutionary Road | Thailand |
Revolutionary Road | USA |
Revolutionary Road | South Africa |
Revolutionary Road | Australia |
Revolutionary Road | Canada |
Revolutionary Road | Ecuador |
Revolutionary Road | Egypt |
Revolutionary Road | Spain |
Revolutionary Road | United Kingdom |
Revolutionary Road | Hong Kong |
Sólo un sueño | Argentina |
Sólo un sueño | Mexico |
Sólo un sueño | Peru |
Sólo un sueño | USA |
A Szabadság útjai | Hungary |
Zeiten des Aufruhrs | West Germany |
Ο δρόμος της επανάστασης | Greece |
Дорога перемен | Russia |
Життя спочатку | Ukraine |
Пътят на промените | Bulgaria |
Револуционарни пут | Serbia |
रिवोल्यूशनरी रोड | India |
レボリューショナリー・ロード 燃え尽きるまで | Japan |
浮生路 | Hong Kong |
真愛旅程 | Taiwan |
革命之路 | China |
Ty Simpkins [7] | Michael Wheeler | |
Ryan Simpkins [10] | Jennifer Wheeler | |
Dylan Clark Marshall | Campbell Kid |
1. The Dark Knight (2008) Cumulative Worldwide Gross: $ 1 004 934 033 |
|
2. Hancock (2008) Cumulative Worldwide Gross: $ 624 386 771 |
|
3. Mamma Mia! (2008) Cumulative Worldwide Gross: $ 609 896 805 |
|
4. Madagascar: Escape 2 Africa (2008) Cumulative Worldwide Gross: $ 603 900 354 |
|
5. Iron Man (2008) Cumulative Worldwide Gross: $ 585 366 247 |
|
... | |
56. Revolutionary Road (2008) Cumulative Worldwide Gross: $ 75 226 021 |