As the United States raced against Russia to put a man in space, NASA found untapped talent in a group of African-American female mathematicians that served as the brains behind one of the greatest operations in U.S. history. Based on the unbelievably true life stories of three of these women, known as "human computers", we follow these women as they quickly rose the ranks of NASA alongside many of history's greatest minds specifically tasked with calculating the momentous launch of astronaut John Glenn into orbit, and guaranteeing his safe return. Dorothy Vaughn, Mary Jackson, and Katherine Johnson crossed all gender, race, and professional lines while their brilliance and desire to dream big, beyond anything ever accomplished before by the human race, firmly cemented them in U.S. history as true American heroes. - IMDb
Команда афроамериканок проводит для НАСА ряд математических вычислений, необходимых для запуска первой космической миссии.
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 0% | 0 |
8 | 0% | 0 |
7 | 0% | 0 |
6 | 100% | 1 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 0% | 0 |
1 |
Avastamata arvud | Estonia |
Bộ Ba Ưu Việt | Vietnam |
Il diritto di contare | Italy |
Dolda tillgångar | Sweden |
Dream | Japan |
Elementos Secretos | Portugal |
Estrelas Além do Tempo | Brazil |
Figuras ocultas | Spain |
Les figures de l'ombre | Canada |
Les figures de l'ombre | France |
Figuri ascunse (subtitle) | Romania |
Gizli Sayılar | Turkey |
Hidden Figuren: Unerkannte Heldinnen | West Germany |
Hidden Figures | India |
Hidden Figures | India |
Hidden Figures | Netherlands |
Hidden Figures | New Zealand |
Hidden Figures | Philippines |
Hidden Figures | Singapore |
Hidden Figures | Thailand |
Hidden Figures | USA |
Hidden Figures | South Africa |
Hidden Figures | United Arab Emirates |
Hidden Figures | Australia |
Hidden Figures | Canada |
Hidden Figures | Egypt |
Hidden Figures | United Kingdom |
Hidden Figures | Hong Kong |
Hidden Figures | Indonesia |
Hidden Figures | Ireland |
Hidden Figures - Unerkannte Heldinnen | Austria |
Hidden Figures - varjoon jääneet | Finland |
Me'akhoray ha'misparim | Israel |
Paslėpti skaičiai | Lithuania |
Paslėptos figūros | Lithuania |
Skriti faktorji | Slovenia |
Skrivene junakinje | Croatia |
Skryté čísla | Slovakia |
A Számolás joga | Hungary |
Talentos ocultos | Argentina |
Talentos ocultos | Chile |
Talentos ocultos | Colombia |
Talentos ocultos | Ecuador |
Talentos ocultos | Mexico |
Talentos ocultos | Peru |
Talentos ocultos | USA |
Talentos ocultos (original subtitled version) | Uruguay |
Talentos ocultos | Venezuela |
Ukryte działania | Poland |
Unerkannte Heldinnen (subtitle) | West Germany |
Valors ocults | Spain |
Αφανείς ηρωίδες | Greece |
Невидљиви фактори | Serbia |
Приховані фігури | Ukraine |
Скрити числа | Bulgaria |
Скрытые фигуры | Russia |
ドリーム | Japan |
關鍵少數 | Taiwan |
隐藏人物 | China |
히든 피겨스 | South Korea |
Saniyya Sidney | Constance Johnson | |
Maiya Boyd | Child | |
Lidya Jewett [9] | Young Katherine Coleman | |
Selah Kimbro Jones | Carolyn Marie Jackson |
1. Rogue One: A Star Wars Story (2016) Cumulative Worldwide Gross: $ 1 056 057 273 |
|
2. Finding Dory (2016) Cumulative Worldwide Gross: $ 1 028 570 889 |
|
3. Zootopia (2016) Cumulative Worldwide Gross: $ 1 023 791 895 |
|
4. The Jungle Book (2016) Cumulative Worldwide Gross: $ 966 550 600 |
|
5. Batman v Superman: Dawn of Justice (2016) Cumulative Worldwide Gross: $ 873 634 919 |
|
... | |
27. Hidden Figures (2016) Cumulative Worldwide Gross: $ 235 956 898 |