


Willie T. Stokes is a convicted con man who's led a miserable life. He drinks heavily and constantly embarrasses himself publicly. He only works once a year dressed as Santa. But then come Christmas Eve, he and his pint-sized helper dwarf Marcus stage elaborate robberies and take their department stores for everything they got. This year, they hit a mall in suburban Phoenix, Arizona. This time around, Willie gets distracted by having sex with large women, a bartender who is attracted to Santas, and a kid who's convinced he's the real deal. However, this time around Marcus must once again put up with Willie's heavy drinking and a series of incidents that constantly shoot themselves in the foot. Not to mention a nosy department store security guard who's onto them and wants his cut of the loot. Will Willie and Marcus make it to next Christmas? Or will this be the year the dynamic duo finally face justice? - IMDb
Вилли Стоук не совсем обычный Санта Клаус из супермаркета, каждый год в канун Рождества он грабит очередной торговый центр, переодевшись в Святого Ника. К тому же, в прошлом отсидел в тюрьме, был не одиножды женат, а ныне злостный бабник и пропойца. Он по-настоящему плохой, невыносимый Санта. Но нашелся мальчуган, который все-таки в него поверил. И не просыхающему Вилли надо делать чудеса, чтоб и на сей раз довести задуманное до конца...
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 0% | 0 |
8 | 0% | 0 |
7 | 100% | 1 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 0% | 0 |
1 |
Babbo bastardo | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa | ![]() |
Bad Santa - O Anti-Pai Natal | ![]() |
Badder Santa (longer version) | ![]() |
Blogasis Santa | ![]() |
Ļaunais Santaklauss | ![]() |
Méchant Père Noël | ![]() |
Mosul cel rau | ![]() |
Nevaljali Deda Mraz | ![]() |
O ai-Vasilis einai sketi lera (transliterated title) | ![]() |
O ai-Vasilis einai... lera (transliterated title) | ![]() |
Ông Già Noel Xấu Tính | ![]() |
Paha pukki | ![]() |
Papai Noel às Avessas | ![]() |
Pokvarjeni Božiček | ![]() |
Santa je úchyl | ![]() |
Tapló télapó | ![]() |
Un santa no tan santo | ![]() |
Un santa no tan santo | ![]() |
Un santa no tan santo | ![]() |
Un santa no tan santo | ![]() |
Un santa no tan santo | ![]() |
Vastik Vana | ![]() |
Yeni Yıl Soygunu | ![]() |
Zločesti Djed Mraz | ![]() |
Zły Mikołaj | ![]() |
Ο αϊ-Βασίλης είναι σκέτη λέρα | ![]() |
Ο αϊ-Βασίλης είναι... λέρα | ![]() |
Дрэнны Санта | ![]() |
Лошият Дядо Коледа | ![]() |
Плохой Санта | ![]() |
Поганий Санта | ![]() |
バッドサンタ | ![]() |
聖誕壞公公 | ![]() |
나쁜 산타 | ![]() |
Dylan Cash [8] | Kid on Bike | |
Brett Kelly [10] | The Kid |
![]() |
1. The Lord of the Rings: The Return of the King (2003) Cumulative Worldwide Gross: $ 1 120 424 614 |
![]() |
2. Finding Nemo (2003) Cumulative Worldwide Gross: $ 940 343 261 |
![]() |
3. The Matrix Reloaded (2003) Cumulative Worldwide Gross: $ 741 847 937 |
![]() |
4. Pirates of the Caribbean: The Curse of the Black Pearl (2003) Cumulative Worldwide Gross: $ 654 264 015 |
![]() |
5. Bruce Almighty (2003) Cumulative Worldwide Gross: $ 484 592 874 |
... | |
![]() |
47. Bad Santa (2003) Cumulative Worldwide Gross: $ 76 488 889 |